Size Guide
Size Guide
Use the charts below to find your perfect fit. When between sizes, we recommend sizing up for layering. Questions? Contact us or call (704) 556-0020.
Men's Tops & Jackets
Measure around the fullest part of your chest.
| Size | Chest |
|---|---|
| XS | 32–34" |
| S | 35–37" |
| M | 38–40" |
| L | 41–43" |
| XL | 44–46" |
| XXL | 47–49" |
Men's Bottoms & Shorts
Measure around your natural waistline.
| Waist Size | Waist |
|---|---|
| 28 | 28" |
| 30 | 30" |
| 31 | 31" |
| 32 | 32" |
| 33 | 33" |
| 34 | 34" |
| 35 | 35" |
| 36 | 36" |
| 38 | 38" |
| 40 | 40" |
Women's Tops & Jackets
Measure around the fullest part of your bust.
| Size | US Size | Bust |
|---|---|---|
| XXS | 0 | 32" |
| XS | 2–4 | 33–34" |
| S | 6–8 | 35–36" |
| M | 10–12 | 37–38.5" |
| L | 14–16 | 39.5–41" |
| XL | 18–20 | 42.5–44" |
| XXL | 22 | 45.5–47" |
Women's Bottoms
Measure around your natural waistline.
| Size | US Size | Waist |
|---|---|---|
| XXS | 0 | 24" |
| XS | 2–4 | 25–26" |
| S | 6–8 | 27–28" |
| M | 10–12 | 29–30.5" |
| L | 14–16 | 31.5–33" |
| XL | 18–20 | 34.5–36" |
| XXL | 22 | 37.5–39" |
Men's Footwear
| US | EU | Foot Length |
|---|---|---|
| 7 | 40 | 9.6" |
| 7.5 | 40.5 | 9.8" |
| 8 | 41 | 10" |
| 8.5 | 42 | 10.2" |
| 9 | 42.5 | 10.4" |
| 9.5 | 43 | 10.6" |
| 10 | 44 | 10.8" |
| 10.5 | 44.5 | 11" |
| 11 | 45 | 11.2" |
| 11.5 | 45.5 | 11.4" |
| 12 | 46 | 11.6" |
| 13 | 47 | 12" |
| 14 | 48 | 12.4" |
Women's Footwear
| US | EU | Foot Length |
|---|---|---|
| 5 | 35.5 | 8.5" |
| 5.5 | 36 | 8.75" |
| 6 | 36.5 | 9" |
| 6.5 | 37 | 9.25" |
| 7 | 37.5 | 9.5" |
| 7.5 | 38 | 9.75" |
| 8 | 38.5 | 10" |
| 8.5 | 39 | 10.2" |
| 9 | 40 | 10.4" |
| 9.5 | 40.5 | 10.6" |
| 10 | 41 | 10.8" |
| 11 | 42 | 11.2" |
How to Measure
- Chest/Bust: Measure around the fullest part of your chest, keeping the tape level under your arms.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Foot length: Stand on a hard floor and measure from your heel to the tip of your longest toe.
Brand Fit Notes
- Arc'teryx: Trim athletic fit — size up for heavy layering.
- Patagonia: True to size. Slim styles (Stand Up Shorts) run slightly snug — size up if between sizes.
- OluKai: True to US sizing. Wide feet may prefer a half size up.
- Mountain Khakis: Relaxed fit, true to size. Waist measurements are exact.
Still unsure? Call us at (704) 556-0020 or send us a message — we're happy to help.